| Item No. | Description | Price (USD) |
| FDS0001 | Brown Stairs | ∠29.95 |
| FDS0002 | Long Red Rods | ∠13.95 |
| FDS0003 | Bolts & Nuts set A | ∠9.95 |
| FDS0004 | Colour Tablets (1st box) | ∠3.95 |
| FDS0005 | Colour Tablets (2nd box) | ∠6.95 |
| FDS0006 | Colour Resemblance Sorting Task | ∠30.95 |
| FDS0007 | Colour Tablets(3rd box) | ∠15.95 |
| FDS0008 | Rough & Smooth Boards with Box | ∠8.95 |
| FDS0009 | Touch Boards with Box | ∠9.95 |
| FDS0010 | Scent Boxes | ∠13.95 |
| FDS0011 | Baric Tablets with Box | ∠8.95 |
| FDS0012 | Geometric Demonstration Tray | ∠15.95 |
| FDS0014 | Geometric Cabinet | ∠55.95 |
| FDS0015 | Sound Boxes | ∠11.95 |
| FDS0020 | Bolts & Nuts set B | ∠14.95 |
| FDS0021 | Pressure Cylinders | ∠16.95 |
| FDS0023 | Tasting Bottles | ∠13.95 |
| FDS0024 | Little Lock Box | ∠39.95 |
| FDS0044 | Cylinder Blocks (Set of 4) | ∠52.95 |
| FDS0045 | Knobless Cylinders (Set of 4) | ∠18.95 |
| FDS0046 | Mini Cubes Box | ∠16.95 |
| FDS0047 | Pink Tower with Stand | ∠15.95 |
| FDS0047-1 | Pink Tower | ∠12.95 |
| FDS0047-2 | Stand for Pink Tower | ∠3.95 |
| FDS0118 | Fabric Box | ∠7.95 |
| FDS0119 | Fabric Box | ∠4.95 |
| FDS0120 | Box of Wooden Prisms | ∠5.95 |
| FDS0159 | Volume Box With 1000 Cubes | ∠13.11 |
| FDS0257 | Constructive Triangles - 5 Boxes | ∠60.95 |
| FDS0258 | Box of Blue Triangles | ∠8.95 |
| FDS0259 | Stereognostic Bag | ∠7.95 |
| FDS0260 | Thermic Tablets with Box | ∠8.95 |
| FDS0263 | Geometric Card Cabinet | ∠4.95 |
| FDS0281 | Cards For Geometric Demonstration Tray | ∠3.95 |
| FDS0282 | Cards For Geometric Cabinet | ∠12.95 |
| Mathematics |
||
| FDM0100 | Complete Bead Material with Rack (Bead Dia-0.8cm) | ∠309.95 |
| FDM0100-1 | Complete Bead Material Only | ∠209.95 |
| FDM0100-2 | Rack for Bead Material | ∠119.95 |
| FDM0124 | Sandpaper Numbers with Box | ∠9.95 |
| FDM0125 | Number Puzzle 1-10 | ∠11.95 |
| FDM0126 | Spindles, Box of 45 | ∠11.95 |
| FDM0126-1 | Individual Spindle | ∠0.19 |
| FDM0127 | Spindle Boxes with 45 Spindles | ∠13.95 |
| FDM0127-1 | Spindle Boxes for 45 Spindles | ∠8.95 |
| FDM0128 | Cut-Out Numerals & Counters | ∠5.95 |
| FDM0129 | Stamp Game | ∠10.95 |
| FDM0130 | Small Wooden Number Cards With Box (1-9000) | ∠8.95 |
| FDM0131 | Geometric Stick Material | ∠35.95 |
| FDM0132 | Apple Tree Game | ∠13.95 |
| FDM0134 | Small Wooden Number Cards With Box (1-3000) | ∠8.95 |
| FDM0135 | Large Wooden Number Cards With Box (1-1000) | ∠9.95 |
| FDM0136 | Small Wooden Number Cards With Box (1-1000) | ∠8.95 |
| FDM0137 | Large Wooden Number Cards With Box (1-9000) | ∠10.95 |
| FDM0138 | Geomertic Board | ∠11.95 |
| FDM0139 | Large Wooden Number Cards With Box (1-3000) | ∠10.95 |
| FDM0140 | Addition Box with Control Card | ∠21.95 |
| FDM0141 | Substraction Box with Control Card | ∠22.95 |
| FDM0146 | Hundred Board | ∠12.95 |
| FDM0147 | Pythagoras Board | ∠12.95 |
| FDM0148 | Addition Strip Board | ∠9.95 |
| FDM0149 | Subtraction Strip Board | ∠11.95 |
| FDM0150 | Small Bead Frame | ∠8.95 |
| FDM0151 | Large Bead Frame | ∠13.95 |
| FDM0152 | Large Fraction Skittles with Stand | ∠20.95 |
| FDM0153 | Addition Equations and Sums Box | ∠16.95 |
| FDM0154 | Subtraction Equations and Differences Box | ∠18.95 |
| FDM0155 | 100-1000 Wood Squares & Cubes Set | ∠35.95 |
| FDM0156 | 9 Wooden Thousand Cubes | ∠9.95 |
| FDM0156-1 | Tray for 9 Wooden Thousand Cubes | ∠4.95 |
| FDM0157 | Multiplication Equations and Products Box | ∠16.95 |
| FDM0158 | Divisions Equations and Dividends Box | ∠16.95 |
| FDM0159 | Volume Box With 1000 Cubes | ∠13.95 |
| FDM0171 | Trinomial Cube | ∠17.95 |
| FDM0174 | Binomial Cube | ∠10.95 |
| FDM0185 | Small Numerical Rods | ∠11.95 |
| FDM0186 | Division Bead Board | ∠8.95 |
| FDM0188 | Multiplication Bead Board | ∠8.95 |
| FDM0189 | Teen & Ten Boards Set | ∠23.95 |
| FDM0190 | Numerical Rods | ∠20.95 |
| FDM0197 | 45 Wooden Hundred Squares | ∠9.95 |
| FDM0197-1 | Tray for 45 Wooden Hundred Squares | ∠4.95 |
| FDM0198 | Blue Geometric Solids with Box | ∠20.95 |
| FDM0198-1 | Geometric Solids Bases with Box | ∠7.95 |
| FDM0198-2 | Geometric Solids Box Only | ∠6.95 |
| FDM0198-3 | Square Based Prism | ∠1.95 |
| FDM0198-4 | Triangular Based Prism | ∠1.95 |
| FDM0198-5 | Short Square Based Prism | ∠1.95 |
| FDM0198-6 | Square Based Pyramid | ∠1.95 |
| FDM0198-7 | Triangular Based Pyramid | ∠1.95 |
| FDM0198-8 | Cylinder | ∠1.95 |
| FDM0198-9 | Cone | ∠1.95 |
| FDM0198-10 | Sphere with Stand | ∠2.95 |
| FDM0198-11 | Ellipsoid with Stand | ∠2.95 |
| FDM0198-12 | Ovoid with Stand | ∠2.95 |
| FDM0216 | Metal Fraction Circles with Stands | ∠32.95 |
| FDM0220 | Complete Bead Material with Rack (Bead Dia-0.7cm) | ∠269.95 |
| FDM0220-1 | Complete Bead Material Only (Bead Dia-0.7cm) | ∠169.95 |
| FDM0220-2 | Rack for Bead Material (Bead Dia-0.7cm) | ∠109.95 |
| FDM0221 | NEW Addition Snake Game | ∠23.95 |
| FDM0222 | Addition Snake Game | ∠17.95 |
| FDM0223 | NEW Substraction Snake Game | ∠25.95 |
| FDM0224 | Substraction Snake Game | ∠25.95 |
| FDM0225 | Snake Game | ∠45.95 |
| FDM0226 | Colored Bead Chains, Rack | ∠16.95 |
| FDM0226-2 | Rack | ∠9.95 |
| FDM0227 | Colored Bead Squares Only | ∠7.95 |
| FDM0228 | Introduction to Decimal Quantity with Trays | ∠19.95 |
| FDM0229 | Colored Bead Chains | ∠7.95 |
| FDM0230 | Beads Holder | ∠3.95 |
| FDM0231 | Golden Bead Thousand Cube | ∠14.95 |
| FDM0232 | Decimal Checker Board | ∠16.95 |
| FDM0235 | Checker Board Beads | ∠12.95 |
| FDM0236 | Number Title For Checker Board | ∠8.95 |
| FDM0237 | Short Bead Chain | ∠18.95 |
| FDM0238 | Introduction to Decimal Symbols with Trays | ∠27.95 |
| FDM0240 | Bead Chains of 100 and 1000 with Box | ∠19.95 |
| FDM0241 | Bead Bars for Ten Board with Box | ∠3.95 |
| FDM0242 | Bead Bars for Teen Board with Box | ∠4.95 |
| FDM0243 | Bead Decanomial with Box | ∠54.95 |
| FDM0244 | Checker Board | ∠30.95 |
| FDM0245 | 45 Golden Bead Hundred Squares | ∠59.95 |
| FDM0246 | 45 Golden Bead Bars of Ten | ∠6.95 |
| FDM0247 | 45 Golden Bead Units | ∠0.95 |
| FDM0248 | Colored Bead Cubes | ∠49.95 |
| FDM0249 | Bead Chains of 1000 | ∠12.95 |
| FDM0250 | Bead Chains of 100 | ∠1.95 |
| FDM0250-1 | Tray for Bead Chains of 100 | ∠1.95 |
| FDM0251 | Colored Bead Stairs 1-9 | ∠1.95 |
| FDM0252 | 9 Golden Bead Hundred Squares | ∠14.95 |
| FDM0253 | 9 Golden Bead Bars of Ten | ∠1.95 |
| FDM0254 | 9 Golden Bead Units | ∠0.15 |
| FDM0255 | Metal Inscribed & Concentric Figures | ∠38.95 |
| FDM0256 | Metal Inscribed & Concentric Figures | ∠109.95 |
| FDM0261 | Metal Triangles | ∠16.95 |
| FDM0262 | Metal Squares | ∠31.95 |
| FDM0268 | Power of 2 Cubes | ∠13.95 |
| FDM0269 | Power of 3 Cubes | ∠31.95 |
| FDM0272 | Bruchturn | ∠21.95 |
| FDM0273 | Bank Game | ∠11.95 |
| FDM0279 | Control Chart for Hundred Board | ∠1.05 |
| FDM0280 | Control Chart for Pythagoras Board | ∠1.05 |
| Botany |
||
| FDB0016 | Botany Leaf Cabinet with Insets | ∠55.95 |
| FDB0019 | 3 Botany Puzzles & Cabinet | ∠15.95 |
| FDB0019-1 | Cabinet for 3 Botany Puzzles | ∠8.95 |
| FDB0166 | Seed Puzzle | ∠2.95 |
| FDB0175 | Flower Puzzle | ∠2.95 |
| FDB0183 | Tree Puzzle | ∠2.95 |
| FDB0184 | Leaf Puzzle | ∠2.95 |
| FDB0270-1 | Big Leaf Puzzle | ∠6.95 |
| FDB0270-2 | Big Flower Puzzle | ∠6.95 |
| FDB0270-3 | Big Tree Puzzle | ∠6.95 |
| FDB0275 | Holder for leaf cards | ∠5.95 |
| FDB0278 | Leaf Cards | ∠8.95 |
| Language |
||
| FDL0090 | Sandpaper Letters, Lower Case Print, with Box | ∠15.95 |
| FDL0091 | Sandpaper Letters, Lower Case Cursive, with Box | ∠15.95 |
| FDL0092 | Sandpaper Double Letters, Print, with Box | ∠14.95 |
| FDL0093 | Sandpaper Double Letters, Cursive, with Box | ∠13.95 |
| FDL0094 | Sandpaper Letters, Capital Case Cursive, with Box (Both Hand) | ∠18.95 |
| FDL0095 | Sandpaper Letters, Capital Case Print, with Box | ∠18.95 |
| FDL0096A | Small Movable Alphabet, Wood | ∠27.95 |
| FDL0096B | Large Movable Alphabet, Wood | ∠34.95 |
| FDL0097 | Metal Insets with 2 Stands | ∠25.95 |
| FDL0099 | Large Wood Movable Alphabet, Cursive. | ∠36.95 |
| FDL0101 | Metal Insets Tracing Tray | ∠9.95 |
| FDL0102 | Grammar Filling Boxes | ∠119.95 |
| FDL0103 | Set of 11 Colored Pencil Holders | ∠12.95 |
| FDL0104 | Grammar Command Boxes | ∠39.95 |
| FDL0105 | Holder for 4 Pencils | ∠1.95 |
| FDL0106 | Nesting Boxes | ∠13.95 |
| FDL0107 | Small Wooden Grammar Symbols with Box | ∠8.95 |
| FDL0108 | Number & Letter Tiles | ∠16.95 |
| FDL0109 | Advanced Grammar Symbols with Box | ∠7.95 |
| FDL0111 | Reading Analysis 1st Chart & Box | ∠7.95 |
| FDL0111G | Reading Analysis 1st Chart & Box(German) | ∠7.95 |
| FDL0112 | Sentence Analysis 1st & 2nd Set | ∠14.95 |
| FDL0112G | Sentence Analysis 1st & 2nd Set(German) | ∠14.95 |
| FDL0113 | Reading Analysis 2nd Chart & Box | ∠15.95 |
| FDL0114 | Solid Grammar Symbols with Cut-Out Tray | ∠15.95 |
| FDL0115 | Noun & Verb Introduction Solids with Tray | ∠6.95 |
| FDL0117 | Basic Wooden Grammar Symbols with Box | ∠11.95 |
| FDL0194 | Sandpaper Letters, Capital Case Cursive, with Box (Right hand) | ∠18.95 |
| FDL0286 | Alphabet Dice with Box | ∠10.95 |
| Practical life |
||
| FDP0025 | 12 Dressing Frames with Stand | ∠109.95 |
| FDP0025-1 | Dressing Frames Stand For 12 Frames | ∠42.95 |
| FDP0027 | Small Buttons Dressing Frame | ∠5.95 |
| FDP0028 | Large Buttons Dressing Frame | ∠5.95 |
| FDP0029 | Ribbon Tying Dressing Frame | ∠5.95 |
| FDP0030 | Lacing Dressing Frame | ∠5.95 |
| FDP0031 | Safety Pins Dressing Frame | ∠5.95 |
| FDP0033 | Hook & Eye Dressing Frame | ∠5.95 |
| FDP0034 | Snap Closure Dressing Frame | ∠5.95 |
| FDP0035 | Zipper Dressing Frame | ∠5.95 |
| FDP0036 | Buckles Dressing Frame | ∠6.95 |
| FDP0037 | Shoe Button Dressing Frame | ∠5.95 |
| FDP0038 | Shoe Lacing Dressing Frame | ∠6.95 |
| FDP0039 | Velcro Dressing Frame | ∠5.95 |
| FDP0040 | 6 Dressing Frames & Stand | ∠49.95 |
| FDP0040-1 | Dressing Frames Stand For 6 Frames | ∠17.95 |
| FDP0050 | Regular Chopstick Set | ∠1.95 |
| FDP0051 | Duck Chopstick Set | ∠1.95 |
Geography |
||
| FDG0017 | Globe Of Land And Water | ∠14.95 |
| FDG0018 | Globe Of The World Parts | ∠14.95 |
| FDG0055 | World Control Map 每 Labeled | ∠1.95 |
| FDG0056 | World Control Map 每 Unlabeled | ∠1.95 |
| FDG0057 | Europe Control Map 每 Labeled | ∠1.95 |
| FDG0058 | Europe Control Map 每 Unlabeled | ∠1.95 |
| FDG0059 | North America Control Map - Labeled | ∠1.95 |
| FDG0060 | North America Control Map - Unlabeled | ∠1.95 |
| FDG0061 | South America Control Map - Labeled | ∠1.95 |
| FDG0062 | South America Control Map - Unlabeled | ∠1.95 |
| FDG0063 | Africa Control Map 每 Labeled | ∠1.95 |
| FDG0064 | Africa Control Map 每 Unlabeled | ∠1.95 |
| FDG0066 | Asia Control Map 每 Labelled | ∠1.95 |
| FDG0067 | Asia Control Map 每 Unlabeled | ∠1.95 |
| FDG0068 | Australia Control Map 每 Labeled | ∠1.95 |
| FDG0069 | Australia Control Map 每 Unlabeled | ∠1.95 |
| FDG0070 | USA Control Map 每 Labeled | ∠1.95 |
| FDG0071 | USA Control Map 每 Unlabeled | ∠1.95 |
| FDG0072 | Canada Control Map 每 Labeled | ∠1.95 |
| FDG0073 | Canada Control Map 每 Unlabeled | ∠1.95 |
| FDG0074 | World Puzzle Map | ∠11.95 |
| FDG0075 | Europe Puzzle Map | ∠11.95 |
| FDG0076 | Africa Puzzle Map | ∠11.95 |
| FDG0077 | North America Puzzle Map | ∠11.95 |
| FDG0078 | South America Puzzle Map | ∠11.95 |
| FDG0079 | Puzzle Map of 9 Planets | ∠11.95 |
| FDG0080 | Asia Puzzle Map | ∠11.95 |
| FDG0081 | USA Puzzle Map | ∠11.95 |
| FDG0082 | Australia Puzzle Map | ∠11.95 |
| FDG0083 | Canada Puzzle Map | ∠11.95 |
| FDG0084 | Stand for Puzzle Maps | ∠54.95 |
| FDG0085 | 8 Puzzle Maps with Stand | ∠149.95 |
| FDG0086 | Land Form Cards | ∠11.95 |
| FDG0087 | German Puzzle Map | ∠11.95 |
| FDG0089 | Puzzle Maps & Cabinet | ∠154.95 |
| FDG0089-1 | Cabinet for Puzzle Maps | ∠59.95 |
| FDG0276 | Flag Stand World Map with Flags | ∠21.95 |
| Zoology |
||
| FDZ0022 | 5 Zoology Puzzles & Cabinet | ∠24.95 |
| FDZ0022-1 | Cabinet for 5 Zoology Puzzles | ∠13.95 |
| FDZ0160 | Wasp Puzzle | ∠2.95 |
| FDZ0161 | Dragonfly Puzzle | ∠2.95 |
| FDZ0162 | Butterfly Puzzle | ∠2.95 |
| FDZ0163 | Rooster Puzzle | ∠2.95 |
| FDZ0164 | Cricket Puzzle | ∠2.95 |
| FDZ0165 | Ladybug Puzzle | ∠2.95 |
| FDZ0167 | Penguin Puzzle | ∠2.95 |
| FDZ0168 | Fly Puzzle | ∠2.95 |
| FDZ0178 | Bird Puzzle | ∠2.95 |
| FDZ0179 | Turtle Puzzle | ∠2.95 |
| FDZ0180 | Fish Puzzle | ∠2.95 |
| FDZ0181 | Horse Puzzle | ∠2.95 |
| FDZ0182 | Frog Puzzle | ∠2.95 |
| Others |
||
| FDO0123 | Clock with Movable Hands | ∠34.95 |
| FDO0110 | Rack for Red Rods | ∠15.95 |
| FDO0266 | Hanger for Color Bead Stairs | ∠9.95 |
| FDO0267 | Teen Bead Hanger | ∠12.95 |
| FDO0274 | Shelving Unit for Metal Inset Material | ∠49.95 |
| FDO0277 | Scale | ∠9.95 |
| FDO0283 | Decompose Geometry Tray | ∠6.95 |
| FDO0284 | Square Building Tray | ∠4.13 |
| FDO0285 | Cylinder Ladder | ∠6.95 |
| FDO0287 | Geometry Ladder | ∠9.95 |
| FDO0301 | Family Kit | ∠209.95 |
| FDO0302 | Floor Mat Holder with wheels | ∠45.95 |
| FDO0303 | Beech wood chair | ∠19.95 |
| FDO0304 | Fruits and shelf | ∠59.95 |
| FDO0305 | Sporting for balance | ∠10.95 |
| FDO0306 | Medium-sized tray | ∠6.95 |
| FDO0307 | Small-tray | ∠5.95 |
| FDO0308 | Hard wood chair | ∠13.95 |
| FDO0309 | Sporting for balance(PLAY BY HAND) | ∠10.95 |
| FDO0032 | Roman Arch | ∠24.95 |
| FDO0401 | Small Plywood Chair | ∠15.95 |
| FDO0402 | Big Plywood Chair | ∠19.95 |
| FDO0404 | Small Plywood Desk | ∠18.95 |
| FDO0405 | Big Plywood Desk | ∠22.95 |
| FDO0406 | Round Table | ∠25.95 |
| FDO0409 | Small Standard Shelf | ∠34.95 |
| FDO0410 | Stand for 6 Rugs | ∠41.95 |
| FDO0411 | Strings Rack for Drying | ∠29.95 |
| FDO0412 | High Shelf | ∠74.95 |
| FDO0413 | Metal Inset Stand | ∠39.95 |
| FDO0415 | Corner Shelf | ∠22.95 |
| FDO0416 | Hand Washing Stand | ∠32.95 |
| FDO0417 | Mop & Broom Stand | ∠15.95 |
| FDO0418 | Sensorial Shelf | ∠149.95 |
| FDO0420 | Science Table | ∠89.95 |
| FDO0423 | Rectangular Table | ∠84.95 |
| FDO0424 | Small Standard Shelf | ∠89.95 |
| FDO0426 | Bookstand | ∠129.95 |
| FDO0429 | Big Standard Shelf | ∠139.95 |
| Infant Material |
||
| IT0601 | Object Permanence Box with Tray | ∠6.95 |
| IT0602 | Imbucare Box with Rectangular Prism | ∠4.95 |
| IT0603 | Imbucare Box with Square Prism | ∠4.95 |
| IT0604 | Imbucare Box with Small Cylinder | ∠4.95 |
| IT0605 | Imbucare Box with Triangular Prism | ∠4.95 |
| IT0606 | Imbucare Box with Large Cylinder | ∠4.95 |
| IT0607 | Toddler Imbucare Box with Ball | ∠5.95 |
| IT0608 | Object Permanence Box with Drawer | ∠7.95 |
| IT0609 | Cubes on Vertical Dial | ∠2.95 |
| IT0610 | Discs on Horizontal Dial | ∠2.95 |
| IT0611 | Colored Discs on 3 Colored Dowels | ∠3.95 |
| IT0612 | Discs on Vertical Dowel | ∠2.95 |
| IT0613 | Toddler Imbucare Peg Box | ∠8.95 |
| IT0614 | Rectangle Puzzle | ∠2.95 |
| IT0615 | Circle Puzzle | ∠2.95 |
| IT0616 | Triangle Puzzle | ∠2.95 |
| IT0617 | Small Circle Puzzle | ∠2.95 |
| IT0618 | Three Circles Puzzle | ∠3.95 |
| IT0619 | Learn the Shapes Puzzle | ∠3.95 |
| IT0620 | Infant Coin Box | ∠4.95 |
| IT0621 | Box with Bins | ∠10.95 |
| IT0622 | Horizontal Dowel Variation - Straight | ∠2.95 |
| IT0623 | Horizontal Dowel Variation - Serpentine | ∠2.95 |
| Froebel Toys |
||
| HE F01 | 14 Piece Set | ∠299.95 |